Tower Information
| Dedication: | Ss Mawgan & Nicholas | |
| District: | Central | |
| Bells: | 8 bells. 9-2-12 (488kg) in G# | |
| Practice Night: | Monday 7:30pm (2nd and 4th) | |
| Sunday Ringing: | 10:15 – 11.00 am 1st and 3rd Sunday | |
| Location: | Grid Ref. SW872659 | |
| Postcode: | TR8 4ER | |
| Dove: | St. Mawgan in Pydar | |
| Peals: | St. Mawgan in Pydar Peals | |
Hear the bells – ringing call changes
Link to Audio files
Use this link to find recordings of many of Truro Diocesan bells


